MEMBERSHIP
OPTIONS
Explore our diverse range of Golf Memberships, designed to cater to golfers of all skill levels. Select your ideal membership package below and tee off on a journey to golfing greatness today!
MEMBERSHIP OPTIONS
Explore our diverse range of Golf Memberships, designed to cater to golfers of all skill levels. Select your ideal membership package below and tee off on a journey to golfing greatness today!
How to Join
Step 1: Choose your membership type and click Join Now.
Step 2: Choose to pay annually or monthly (Founder Membership is annual only)
Step 3: Agree to the T&C’s and go to Checkout where you will need to Register.
Step 4: Make Payment.
Step 5: Enjoy The Golf Rooms!
Updated Jan 2024
Most Popular Founder Member (Limited to 100) | Par 5 | Par 4 | Par 3 | Corporate | Day -Member | |
---|---|---|---|---|---|---|
Price Per Month | x | £150 | £80 | £25 | £500 | – |
Standard Annual Price | £1,700 | £1,800 | £960 | £300 | £6,000 | Free |
Monthly / Annual Peak Hours | 50 per year | 6 per month [no rollover] | x | x | 6 | x |
Off Peak | Unlimited | Unlimited | 8 | x | 18 | x |
Golf Lessons | 12 x 60 min lessons annually | 1 x 60 min lesson p/m | 1 x 30 min lesson p/m | 1 x 30 min induction | 2 x 60 min lesson p/m | x |
Club Credit (for annual) | £350.00 | £150.00 | £80.00 | £25.00 | £500.00 | x |
Bar Discount | 20% | 10% | 10% | 10% | 10% | x |
Putting Green | Yes | Yes | Yes | Yes | Yes | x |
Competitions | Yes | Yes | Yes | Yes | Yes | No |
Bay Hire after allowance (Peak) | £20 | £20 | £30 | £35 | £35 | £50 |
Bay Hire after allowance (Off-Peak) | x | x | £25 | £25 | £25 | £35 |
Wyke Green Access | Yes | Yes | No | No | Yes (Lead member) | No |
Wyke Green Concierge | Yes | Yes | No | No | Yes (Lead Member) | No |
Events Discount | 10% | 10% | 0% | 0% | 20% | 0% |
Discount on Lessons | 10% | 10% | 0% | 0% | 10% | 0% |
Free Equipment Hire | Yes | Yes | Yes | Yes | Yes | Yes |
Booking Time Window | 15 Days | 2 Weeks | 2 Weeks | 2 Weeks | 2 Weeks | 48 Hours |
Gym Access | Yes (Pre-Book) | Yes (Pre-Book) | No | No | No | No |
Remote Working Space | Yes | Yes | Yes | Yes | Yes | Yes |
Card | Black | Gold | Silver | Bronze | Black | None |
Club Fitting | 1 per year (£100 value) | x | x | x | x | x |
Joining Links | Join Now | Join Now | Join Now | Join Now | Join Now | Join Now |
Join Now |
*Your choice of monthly or annual subscription will be charged on 28th of each calendar month and auto-renewed on the anniversary of your term. You can cancel your subscription up to 1 day before payment falls due. Any adjustment, upgrade or cancellations will be actioned at the end of your current term.
How to Join
Step 1: Choose your membership type and click Join Now.
Step 2: Choose to pay annually or monthly (Founder Membership is annual only)
Step 3: Agree to the T&C’s and go to Checkout where you will need to Register.
Step 4: Make Payment.
Step 5: Enjoy The Golf Rooms!
Updated Jan 2024
Most Popular
Founder Member (Limited to 100)
Price Per Month | x |
Standard Annual Price | £1,700 |
Monthly / Annual Peak Hours | 50 per year |
Off Peak | Unlimited |
Golf Lessons | 12 x 60 min lessons annually |
Club Credit (for annual) | £350.00 |
Bar Discount | 20% |
Putting Green | Yes |
Competitions | Yes |
Bay Hire after allowance (Peak) | £20 |
Bay Hire after allowance (Off-Peak) | x |
Wyke Green Access | Yes |
Wyke Green Concierge | Yes |
Events Discount | 10% |
Discount on Lessons | 10% |
Free Equipment Hire | Yes |
Booking Time Window | 15 Days |
Gym Access | Yes (Pre-Book) |
Remote Working Space | Yes |
Card | Black |
Club Fitting (Annual Only) | 1 per year (£100 value) |
Joining Links | Join Now |
Par 5
Price Per Month | £150 |
Standard Annual Price | £1,800 |
Monthly / Annual Peak Hours | 6 per month [no rollover] |
Off Peak | Unlimited |
Golf Lessons | 1 x 60 min lesson p/m |
Club Credit (for annual) | £150.00 |
Bar Discount | 10% |
Putting Green | Yes |
Competitions | Yes |
Bay Hire after allowance (Peak) | £20 |
Bay Hire after allowance (Off-Peak) | x |
Wyke Green Access | Yes |
Wyke Green Concierge | Yes |
Events Discount | 10% |
Discount on Lessons | 10% |
Free Equipment Hire | Yes |
Booking Time Window | 2 Weeks |
Gym Access | Yes (Pre-Book) |
Remote Working Space | Yes |
Card | Gold |
Club Fitting (Annual Only) | x |
Joining Links | Join Now |
Par 4
Price Per Month | £80 |
Standard Annual Price | £960 |
Monthly / Annual Peak Hours | x |
Off Peak | 8 |
Golf Lessons | 1 x 30 min lesson p/m |
Club Credit (for annual) | £80.00 |
Bar Discount | 10% |
Putting Green | Yes |
Competitions | Yes |
Bay Hire after allowance (Peak) | £30 |
Bay Hire after allowance (Off-Peak) | £25 |
Wyke Green Access | No |
Wyke Green Concierge | No |
Events Discount | 0% |
Discount on Lessons | 0% |
Free Equipment Hire | Yes |
Booking Time Window | 2 Weeks |
Gym Access | No |
Remote Working Space | Yes |
Card | Silver |
Club Fitting (Annual Only) | x |
Joining Links | Join Now |
Par 3
Price Per Month | £25 |
Standard Annual Price | £300 |
Monthly / Annual Peak Hours | x |
Off Peak | x |
Golf Lessons | 1 x 30 min induction |
Club Credit (for annual) | £25.00 |
Bar Discount | 10% |
Putting Green | Yes |
Competitions | Yes |
Bay Hire after allowance (Peak) | £35 |
Bay Hire after allowance (Off-Peak) | £25 |
Wyke Green Access | No |
Wyke Green Concierge | No |
Events Discount | 0% |
Discount on Lessons | 0% |
Free Equipment Hire | Yes |
Booking Time Window | 2 Weeks |
Gym Access | No |
Remote Working Space | Yes |
Card | Bronze |
Club Fitting (Annual Only) | x |
Joining Links | Join Now |
Corporate
Price Per Month | £500 |
Standard Annual Price | £6,000 |
Monthly / Annual Peak Hours | 6 |
Off Peak | 18 |
Golf Lessons | 2 x 60 min lesson p/m |
Club Credit (for annual) | £500.00 |
Bar Discount | 10% |
Putting Green | Yes |
Competitions | Yes |
Bay Hire after allowance (Peak) | £35 |
Bay Hire after allowance (Off-Peak) | £25 |
Wyke Green Access | Yes (Lead member) |
Wyke Green Concierge | Yes (Lead Member) |
Events Discount | 20% |
Discount on Lessons | 10% |
Free Equipment Hire | Yes |
Booking Time Window | 2 Weeks |
Gym Access | No |
Remote Working Space | Yes |
Card | Black |
Club Fitting (Annual Only) | x |
Joining Links | Join Now |
Join Now |
Day Membership
Price Per Day | – |
Standard Annual Price | Free |
Monthly / Annual Peak Hours | x |
Off Peak | x |
Golf Lessons | x |
Club Credit (for annual) | x |
Bar Discount | x |
Putting Green | x |
Competitions | No |
Bay Hire (Peak) | £50 |
Bay Hire (Off-Peak) | £35 |
Wyke Green Access | No |
Wyke Green Concierge | No |
Events Discount | 0% |
Discount on Lessons | 0% |
Free Equipment Hire | Yes |
Booking Time Window | 48 Hours |
Gym Access | No |
Remote Working Space | Yes |
Card | None |
Club Fitting (Annual Only) | x |
Joining Links | Join Now |
*Your choice of monthly or annual subscription will be charged on 28th of each calendar month and auto-renewed on the anniversary of your term. You can cancel your subscription up to 1 day before payment falls due. Any adjustment, upgrade or cancellations will be actioned at the end of your current term.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
Peak Hours | x | x | 17:00-23:00 | 16:00-23:00 | 12:00-23:00 | 08:00-23:00 | 08:00-12:00 |
Off-Peak | 08:00-22:00 | 08:00-22:00 | 08:00-17:00 | 08:00-16:00 | 08:00-12:00 | x | 12:00-22:00 |
Monday | Tuesday | |
---|---|---|
Peak Hours | x | x |
Off-Peak | 08:00-22:00 | 08:00-22:00 |
Wednesday | Thursday | |
---|---|---|
Peak Hours | 17:00-23:00 | 16:00-23:00 |
Off-Peak | 08:00-17:00 | 08:00-16:00 |
Friday | Saturday | Sunday | |
---|---|---|---|
Peak Hours | 12:00-23:00 | 08:00-23:00 | 08:00-12:00 |
Off-Peak | 08:00-12:00 | x | 12:00-22:00 |
MEMBERSHIP ENQUIRIES
Kindly fill out the enquiry form provided below, and one of The Golf Rooms’ team will reach out to you as soon as possible.